Manufacturing Capacity
						
				Product design and manufacturing capabilities
				| Test Items | 分条机 | 切片机 | 
| Thickness | 0.05~15 | 0.2~6 | 
| Width | 500~2100 | 500~2100 
 | 
| Material | Carbon steel, stainless steel, silicon steel, copper, aluminum, composite metal materials, non-ferrous metals... and other metal materials. | 
| Speed | 280M/Min | 100M/Min | 
| Slitting Scroll | 305,406,508 three-axis quick change | 
 | 
 
						
				Precision of high-precision silicon steel slitting machine
				| Test items | Test results | Remark | 
| Thinnest material | 0.15mm | 
 | 
| Narrowest material | 100mm | Anywhere | 
| Narrowest strip | 25mm*24 | Anywhere | 
| Fastest speed | Test 280m/min (Design 300m/min) | 
 | 
| Tool shaft end face accuracy | Double shaft within 0.003mm | 
 | 
| Parallelism of upper and lower tool shafts | Within 0.03mm | 
 | 
| Parallelism between tool seat and orbit | Within 0.03mm | 
 | 
| Difference of upper and lower tool shaft movement | Within 0.005mm | 
 | 
| Winding up and down staggered | Within 1.0mm | 
 | 
| Take-up tower | Within 1.5mm | 
 | 
| Sickle bay | Within 0.5t*48mmW*2000mmL-0.02mm | 
 | 
| Glitch | Within 0.5t-0.01mm | 
 | 
 
					 
	 
	
	
	
		
		
			
				Electrical Instrumentation